Place of Origin:
China
Brand Name:
Kelong
Certification:
ISO9001 / IRIS
Model Number:
KS1706-1
Contact Us
Wire Braid Hydraulic Hose Meets SAE 100 R6
This hose consists of three main parts: an inner tube, a reinforcing layer, and an outer layer.
The inner tube is made of black oil-resistant synthetic rubber, which is resistant to the erosion of oily liquids.
The reinforcement layer is woven from high-stretch ultra-flexible steel wire, adding strength and durability to the hose.
The outer layer is made of black oil-resistant, weather-resistant and wear-resistant synthetic rubber, which can resist the influence of the external environment. In addition, the hose is available in a variety of coverings. It has an operating temperature range of -40 ° C to 100 ° C, or -40 ° F to + 212 ° F. Suitable for delivery of water based, petroleum based and biodegradable hydraulic fluids.
SAE 100 R6 textile braided hydraulic hose | ||||||||||||||
Hose code | Size | Dash size | ID | OD | Working pressure | Proof pressure | Min burst pressure | Min bending |
Weight | |||||
mm | inch | min | max | max | MPa | psi | MPa | psi | MPa | psi | mm | kg/m | ||
SAE100R6-01 | 5 | 3/16 | -3 | 4.2 | 5.4 | 10.3 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 50 | 0.1 |
SAE100R6-02 | 6.3 | 1/4 | 4 | 5.6 | 7.2 | 11.9 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 65 | 0.13 |
SAE100R6-03 | 8 | 5/16 | 5 | 7.2 | 8.8 | 13.5 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 75 | 0.15 |
SAE100R6-04 | 10 | 3/8 | 6 | 8.7 | 10.3 | 15.1 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 75 | 0.18 |
SAE100R6-05 | 12.5 | 1/2 | 8 | 11.9 | 13.5 | 19 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 100 | 0.26 |
SAE100R6-06 | 16 | 5/8 | -10 | 15.1 | 16.7 | 22.2 | 2.4 | 350 | 4.8 | 710 | 9.8 | 1420 | 125 | 0.34 |
SAE100R6-07 | 19 | 3/4 | -12 | 18.3 | 19.9 | 25.4 | 2.1 | 310 | 4.2 | 610 | 8.4 | 1220 | 150 | 0.4 |
Send your inquiry directly to us